European Rail
PNR/Booking File
After a reservation is booked in European Rail tool, a passive PNR/Booking File is created. The PNR/Booking File may also be placed on a queue, if set up for the PCC.
You can retrieve a PNR/Booking File to view or manage segments in either Smartpoint Cloud or Smartpoint Desktop.
This topic provides information including:
When you retrieve the PNR/Booking File, the rail segments can be viewed in either the graphical or terminal view.
Graphical view
Expand the Reservations section, then select the Rail segment to view the view the ticketing arrangement, notepad remarks, and booking details.
Terminal view
In Smartpoint Desktop, you can retrieve a PNR/Booking File to display the train (TRN segments) in the PNR Viewer.
Tip! To launch the European Rail tool, you can either:
-
Select the Train icon in the upper right corner.
-
Use the search menu.
Flex Windows
Classic Windows
You can then view and manage bookings to change, void, or cancel bookings, if permitted by the carrier and fare rules.
Segment descriptions
This example shows an example of a booking file PNR/Booking File with European Rail train (TRN) segments. However, the terminal view in Smartpoint Cloud displays the same segment information.
Rail segment details for segment 1.
Equivalent segment structure (TUR)
Entering *I; displays an equivalent segment structure.
Item | Description |
---|---|
TUR ZZ | Fixed dummy indicators of auxiliary segment & vendor code. |
BK1 | Booking status & number of passengers. (BK=ticketed /BN=VOID/cancelled) |
ZZZ | Fixed dummy departure city |
14NOV | Departure date of the service |
TYP-TRN | Rail segment identifier |
S1L1OD | Segment 1, leg 1, outbound (R=return, S=single-no return), domestic (I=international) |
CL-AA | Class of service (2 characters) |
DEP | Departure city in full name |
TD | Departure time 24-hour clock is used |
DTA | Arrival date of the service |
TA | Arrival time 24 hour is used |
ARR | Arrival city in full name |
CF | Trainline confirmation number |
CX | Appended to the TUR segment for VOID and/or REFUND/CANCELLED status |
Itinerary Remarks
The passive PNR/Booking File contains specific information in itinerary remarks for each passive rail segment generated.
Some additional remarks are generated for specific functions, such as void and refund and exchange. Please refer to the corresponding after sales section for further details.
The following sample lines describe the outbound segment 1. The same lines are returned for an inbound segment 2.
Line Number | Item | Description |
---|---|---|
TUR ZZ 14NOV ZZZ | Segment identification with its number and the corresponding date of the service | |
1 | VENDOR LOCATOR | the one generated by the rail carrier |
2 | ORIGIN* | name of the origin city. (variable/directly mapped from the API response) |
3 | DESTINATION* | name of the destination city. (variable/directly mapped from the API response) |
4 | CC1* | UIC location code for the origin city |
5 | CC2* | UIC location code for the destination city |
6 | CLASS | class of service |
7 | VT* | train number |
8 | EQ* | equipment |
9 | CC* | marketing vendor code (TL=Trainline Agent Tool booking) |
10 | AN* | European Rail operating vendor code |
11 | ON* | operating vendor name |
12 | VC* | operating vendor code |
13 | ACT* | booking status: TICKETED/CANCELLED/EXCHANGED/VOIDED |
14 | CUR* | currency code |
15 | FPA* | final payment amount |
16 | PAY* | payment type (AC=agency payment / CC= credit card / CA= cash) |
17 | FOP* | payment type full description (TRAVEL AGENCY ACCOUNT) |
18 | DEL* | delivery method (DEMATERIALIZED) |
19 | CO2* | carbon footprint (conversion to the require metric. E.g. 0.70) |
20 | FEE* | technology fee applied by Trainline (always added to the 1st segment) & (added only for a new booking) |
21 | TTY* | ticket type (PRINT AT HOME) |
22 | TK* | ticket passenger number 01*01*2122844620 (passenger number*tkt sequence nbr*ticket number) **DOM *88.00 *2122844620 (traffic type*tkt sales amount*ticket number) Remarks 21 & 22 for 2nd & 3rd passenger of the booking. |
23 | FB* | fare basis information 01*01**PREMIERE (passenger number*fare sequence nbr*fare basis*rate description) Remarks 24 & 25 for 2nd & 3rd passenger of the booking. |
24-28 | SEAT* | seat descriptions, number. (for every pax per segment) (if no seat reservation, UNALLOCATED is added) |
29 | WS*: passenger, coach & seat allocation (e.g. 01*01*0051) |
Notepad remarks
Notepad remarks are generated as complementary information. These remarks are generated for each auxiliary/rail segment, and include: train number, class, rail carrier code and name (TL-Trainline), booking date, creation time, and the rail carrier operating the service.
Terminal view
The terminal view is available for both Smartpoint Cloud and Smartpoint Desktop.
Notepad remarks are hidden and can be displayed by entering *NP; to display the remarks in native mode.
In this example:
FRSTART: The beginning of information for each auxiliary segment
FREND: The end of information for each auxiliary segment
S1L1OD: segment 1, leg 1, outbound, domestic (I=international)
S2L1RD: segment 2, line 1, return, domestic
NOTE-
1. FRSTART-S1L1OD WS 07JUL 1044Z
2. TRAIN NUMBER*517 WS 07JUL 1044Z
3. CLASS*SECOND WS 07JUL 1044Z
4. VENDOR*TL WS 07JUL 1044Z
5. VENDOR NAME*TRAINLINE WS 07JUL 1044Z
6. BOOKING CREATED ON:2022/07/07T10:26:49 WS 07JUL 1044Z
7. OPERATED BY*CFF WS 07JUL 1044Z
8. FREND-S1L1OD WS 07JUL 1044Z
9. FRSTART-S2L1RD WS 07JUL 1044Z
10. TRAIN NUMBER*516 WS 07JUL 1044Z
11. CLASS*SECOND WS 07JUL 1044Z
12. VENDOR*TL WS 07JUL 1044Z
13. VENDOR NAME*TRAINLINE WS 07JUL 1044Z
14. BOOKING CREATED ON:2022/07/07T10:26:49 WS 07JUL 1044Z
15. OPERATED BY*CFF WS 07JUL 1044Z
16. FREND-S2L1RD WS 07JUL 1044Z
Graphical view
The graphical view is available only for Smartpoint Cloud.
MIR mappings
The passive PNR/Booking File automatically generates a MIR transmission via the TKPDAD command. The Rail MIR section A31 is available, if it has been activated in the MMOD database of your agency PCC.
If section A31 is not activated, a standard MIR for TUR segments is generated automatically with:
The data segments of the rail segments mapped to A16 MIR section.
The itinerary remarks for the rail segments mapped to A15 MIR section.
Please contact your Travelport representative to request additional documentation and examples.