PassiveSegment @SegmentType
The following table shows the Passive Segment types supported for each provider, as well as the equivalent type code for that provider.
| @SegmentType Enumeration | Equivalent Segment Type on Provider System | Description/Comments | ||
|---|---|---|---|---|
| 1G | 1V | 1P | ||
| Accounting Info | -- | -- | ACC | |
| Air | AIR | AIR | AIR | 
 | 
| AirTaxi | SUR | ATX | ATX | 
 | 
| Booking Fee | -- | -- | BKG | 
 | 
| Bus | SUR | BUS | BUS | 
 | 
| Car | CAR | CAR | CAR | Vehicle | 
| Charter | SUR | CHT | CHT | 
 | 
| CorporatePlane | 
 | 
 | -- | 
 | 
| Cruise | SUR | CRU | CRU | 
 | 
| Currency | -- | CUR | CUR | 
 | 
| Fees | SUR | -- | BKG/MIS CNL TKF | BKG Booking Fee mapped to MIS during booking CNL Cancel Fee TKF Ticket Fee | 
| Forms | SUR | FOR | MIS | 
 | 
| Group | SUR | GRP | MIS | 
 | 
| Helicopter | SUR | TUR | HEL | 
 | 
| Hotel | HTL | HTL | HTL | 
 | 
| Insurance | SUR | INS | INS | 1G- user ZN for SupplierCode | 
| Include | SUR | INC | MIS | 
 | 
| Land | SUR | LND | MIS | 
 | 
| Leisure | SUR | LES LIM | MIS | 
 | 
| Limousine | SUR | LIM | LMO | 
 | 
| Miscellaneous | TUR | TUR | MIS | 
 | 
| Other | SUR | OTH | MIS | 
 | 
| Package | SUR | PKG | PKG | 
 | 
| ProcessingFee | -- | -- | 
 | 
 | 
| Rail | SUR | TUR | -- | 
 | 
| RailRoad | SUR | RAL | MIS | 
 | 
| SeaPlane | SEA | -- | WTX | 
 | 
| Service | -- | SVC | SVC | 
 | 
| Service Fee | -- | -- | SVF | 
 | 
| Software | SUR | SOF | MIS | 
 | 
| Surface | SUR | -- | MIS | 
 | 
| Supply | SUR | SUP | MIS | 
 | 
| Taxi | SUR | -- | MIS | 
 | 
| Telex Charge | -- | -- | TLX | 
 | 
| Theater | SUR | THE | MIS | 
 | 
| Ticket | -- | TKT | TKT PTA | PTA Prepaid Ticket | 
| Ticket Fees | -- | -- | TKF | 
 | 
| Tour | TUR or TOUR | TUR | TUR | 
 | 
| Transfer | SUR | -- | TRF | 
 | 
| Transfers | SUR | TUR | -- | 
 | 
| UnitedPassive | 
 | -- | -- | Passive Air Segments for United Airlines (UA) are supported on Galileo (1G) only. | 
 Feedback / Support
Feedback / Support 
                                 
                                