Error Codes and Descriptions
The following errors can also be downloaded as a .xml file (latest update from 06/2025).
Service Name= "SYSTEM" Range= "0-0299"
Type: "System"
0001 | Unexpected system error. |
0 | Success. |
0002 | System temporarily unavailable. |
0003 | Cannot find service: |
0004 | No locator codes available. |
0005 | SERVICELOCATOR.getHome()caughtIllegalAccessException. Check nested exception. |
0006 | Internal exception occurred during rule engine processing. |
0007 | Vendor connection is down. |
0008 | A timeout occurred while communicating with vendor. |
0009 | Connection with vendor is experiencing problems. |
0010 | Transaction failure. |
0011 | Host temporarily unavailable. |
0014 | Unsuccessful host transaction causing partial failure. |
0015 | DCC service error |
0016 | Invalid Supplier URL. |
0019 | Specified Encryption Key is unsupported in this environment. |
0298 | UAPI exceeded time limits and was unable to process. |
0299 | Unable to unmarshall host response |
0038 | Unable to open host session. |
0039 | Unexpected error while retrieving cache entry. |
0040 | Unexpected error while deleting cache entry. |
0045 | Unable to Update Cache from Gws |
0043 | Error message from supplier. |
0121 | Unexpected system error related to binary serialization. |
2000 | An internal processing error occurred. |
0123 | Unknown host error encountered. |
-1 | Test error. |
0124 | Invalid Cache Name. |
0255 | Something went wrong with binary data serialization |
0256 | Service is retired |
0257 | Accessed by another transaction.Retry later |
0258 | Flex shopping options not provisioned. |
0259 | Connection with provider unavailable. |
0260 | No availability for this request. |
02611 | Use GDSNextonQueue/QueueContinue= “True” to continue to the top of Queue or GDSQueueExit to exit out of the Queue. |
02612 | Combination of either Queue Selector or Remove Current = "True" with GDSQueueContinue= "True" is not allowed. |
02613 | Combination of either Queue Selector or Remove Current = "False" with GDSQueueContinue= "True" is not allowed. |
02614 | Invalid response from HCA |
02615 | Negative variance value is not allowed. |
Type: "Security"
0300 | User is not authenticated. |
0301 | User is not authorized. |
0302 | PCC is not authorized for this operation. |
0303 | User information not found. |
0304 | User is not authorized.Because no Branch exists for given criteria. |
0305 | User is not authorized because Branch is not active. |
0306 | User is not authorized because agency is not active. |
0307 | User is not authorized because agent is not active. |
0308 | User is not properly set in the Http Header. |
0309 | User is not authorized to acces the UR details. |
0313 | User is not authorized because one of the ancestor BranchGroup is not active. |
0317 | User is not authorized to assign role(s). |
0318 | Agent cannot emulate on a ControlBranch . |
0319 | Agent has no privilege to perform Emulation. |
0320 | Work Branch is not set up to emulate. |
0321 | Branch Code has been truncated to # characters. |
0322 | Desktop User does not have the proper permission |
0323 | User does not have the proper permission |
0324 | Proper Role ID not specified |
0325 | Incorrect format for Description. Please provide a different value. |
0326 | Duplicate value exists for ID. Provide a different value. |
0327 | Incorrect Category. Provide a different value. |
0328 | Permission Name cannot be blank. |
0329 | Duplicate value exists for permission name. Provide a different value. |
0330 | Incorrect format for Name. Please provide a different value. |
0331 | Incorrect format for ID. Provide a different value. |
0332 | Specified Resource does not exist[$?]. |
0333 | Desktop Permission is being updated by another user or wrong version retrieved. Please retrieve the Permission again and try again. |
0334 | Service Permission does not have dependent permission. |
0335 | Specified Desktop Permission [$?] does not exist. |
0336 | Specified Desktop Permission with ID [$?] deleted successfully. |
0337 | Creation of Roles at the Branch level in no longer supported. All Branch level Roles have been migrated to the Agency level. Please upgrade to the latest version of the schema. |
0338 | Roles at the Branch level is no longer supported. All Branch level Roles have been migrated to the Agency level. Please upgrade to the latest version of the schema. |
0339 | Assignment of Roles at the Branch or Agency level is no longer supported. All Roles should be assigned to Agents. Please upgrade to the latest version of the schema. |
0340 | User not authorized to use OverridePCC |
0341 | The Pseudo City Code on the current PNR does not exist in UAPI, please contact account representative to have it added. |
0342 | Multiple WAB's exist for the PCC - $?. |
0343 | PNRs that have different owning PCC’s cannot be mixed in a Universal Record. |
0344 | PNR $?: The ownership of this PNR has been changed. It can no longer be synchronized. |
0345 | No Agreement Exists |
0346 | Both the Emulation Pseudo City and Provider must be present to complete this transaction. |
0347 | Unable to connect to Enett Payment gateway. |
0348 | Enett System Error |
0349 | VAN transaction id: $? has been issued and cannot be cancelled or modified from UAPI. Please cancel the VAN via Enett. |
0350 | Enett Endpoint URL is empty. |
0351 | MaxPercentage has not been considered while issuing a multiuse VAN. |
0352 | VAN $? has been issued. Please Update/Adjust the VAN limits via Enett Portal. |
0353 | User is not authorized for SellCheck. Please contact support. |
0354 | User is not authorized for Split Ticketing Shop. Please contact support. |
0355 | User is not authorized for Split Ticketing Price. Please contact support. |
0356 | User is not authorized for Split Ticketing Book. Please contact support. |
0357 | User is not authorized for Spanish Resident Ticketing. Please contact support. |
0358 | Connection with Resident Validation Service failed - TICKET HAS NOT BEEN ISSUED. |
Service Name= "WEBSVC" Range= "1000-1199"
Type: "Data"
1000 | Validation failed on request message. |
1001 | Required attribute in the request is missing |
1004 | Provide Loyalty type (SupplierType=?) |
1005 | Unable to parse XML stream |
1006 | Required attribute Queue Number in the request is missing |
1007 | The queue designation is not valid, check queue. |
1008 | The agent is not currently on queue, invalid request. |
10081 | The Queue Session Token is not correct, invalid request. |
1009 | TargetBranch does not match with queue mode. |
1010 | Invalid request combination of return record and next on queue not allowed. |
1011 | Invalid request combination of return record and queue provider locator not allowed. |
1012 | Invalid request combination of next on queue and queue provider locator not allowed. |
1013 | UR $? is not in queue for current agent. Invalid request. |
1014 | PNR/BF not imported, cannot work on queue. |
1015 | Surname as in queue ,supports alpha characters only. |
1016 | Your queue session has timed out. The following booking could not be re-queued automatically. Please manually put the booking back to queue if required.Provider $? UR $? PNR $? PCC $? Queue $?. |
1017 | Invalid field length. |
1019 | XML External Entity is not supported. |
1020 | Supplier code is missing in the request |
1021 | TravelerFirstName is missing in the request |
1022 | TravelerLastName is missing in the request |
0310 | Request containing DTD declarations is not supported. |
0311 | Please provide proper Agency ID. |
0312 | Please provide proper Branch ID. |
0314 | Origin Application specified in the request is invalid. |
2407 | The input currency is not permitted. |
2411 | Invalid - Need City. |
2412 | Verify cities - Invalid airport item 0001. |
2600 | Invalid Segment Specified. |
2599 | No matching air segment found by key $? |
2699 | Segment with given key doesn't exist. |
3101 | Invalid input data. Generic data validation failure message. |
3152 | Invalid Date. |
3156 | Invalid Email Address. |
3550 | Provider Code exceeds maximum acceptible length. |
3060 | Provider supports any characters apart from "/" or "#" for Loyalty Card with SupplierType = $? |
3061 | Provider supports 1-$? characters for Loyalty Card with SupplierType = $? including SupplierCode |
3003 | Request data is invalid. |
3719 | No Booking Traveler found for the given key. |
3720 | Email with key not found in any of the Booking Traveler(s). |
3721 | Phone number with key not found in any of the Booking Traveler(s). |
3722 | No Address exists with Key. |
3723 | General Remark key not found in the UR. |
3724 | ACCOUNTING Remark key not found in the UR. |
3751 | InValid Date format. |
3782 | Invalid country code for Address of Booking Traveler. |
3783 | Invalid state code for Address of Booking Traveler. |
3784 | Invalid address of Booking Traveler. |
3806 | Invalid country code for DeliveryInfo of Booking Traveler. |
3664 | Infant date of birth is required.Please specify the same in DOB or name remark field. |
4608 | Provider supports a minimum 10 characters in DeliveryInfo/Email. |
4609 | Provider supports a maximum 50 characters in DeliveryInfo/Email. |
3269 | Provider Code is required for merchandising requests |
7435 | AssociatedRemark with Key = $? not found. |
7436 | AssociatedRemark with Key =$? must have a Text Messages associated it |
7437 | AssociatedRemark with Key =$? has invalid AirSegmentRef |
7438 | AssociatedRemark with Key =$? has no AirSegmentRef |
7439 | AssociatedRemark(s) with unsupported special symbols for this provider were ignored. |
6203 | Bad time format. |
6204 | Bad date format. |
6037 | Maximm field length for delivery signature required is 10. |
6205 | Invalid Email type |
6306 | Geo City Code is missing, seat map request failed. |
6307 | Pseudo City Code is missing, seat map request failed. |
6308 | Default currency is missing, seat map request failed. |
6309 | Default currency is missing, request failed. |
6311 | Invalid Country |
6312 | Invalid Zip/Postal Code |
6209 | EmailId has been truncated. Host does not support more than 125 characters |
6210 | Email Comment has been truncated. Host does not support more than 125 characters |
6211 | PNR in Queue Mode: |
6212 | Add, Change or Deletion not performed for non-primary booking traveler. Please provide @ProviderCode and @LocatorCode record identifiers. |
6213 | Name [$?] and [$?] are considered to be the same name. Two or more booking travelers cannot have the same name. |
6214 | All the Requested E-Tickets not found. Please do a Air Retrieve Document with Air Reservation. |
6215 | Air Reservation does not exist. |
6216 | Document numbers grouped in an Air reservation are only allowed to Void. |
6217 | Document Type must complement Document number in the request. |
6218 | Provider Code must complement Provider Locator Code in the request. |
6219 | Void request requires atleast one of the request modifiers-Air Reservation, Provider Reservation or Document information. |
6220 | Air Reservation does not exist for ticket number [$?]. |
6221 | No valid document exist for the Air reservation. |
6222 | Review Booking key not found in the UR. |
6223 | Requested Provider Locator Code not found in requested Air Reservation. |
6224 | Not qualified for accessing requested provider. |
6225 | No associated universal record is found for the requested provider locator code. |
6226 | Unable to process,associated universal record does not belong to a proper hierarchy. |
6227 | Cannot divide by zero. |
6228 | TESTEXCEPTION |
6229 | Unable to retrieve the CurrencyConversion Rate ( ToCur:$?, fromCur:$?) |
6230 | Requested Universal Locator Code is not associated with requested PNR. |
6231 | Unhandled Resource Type: $? |
6232 | Yet to be implemented |
6233 | Universal Locator Code is required to retrieve optional services for an existing booking. |
6234 | Invalid UR Locator Code. |
6235 | BookingTravelerRef or EmailRef not found. |
6236 | OneWayShop and PreferCompleteItinerary cannot be requested together. |
6237 | User is not authorized for one way shop. |
6238 | Cache access already failed within this tx |
6239 | No mapping found to convert class |
6240 | binaryProtocolException |
6241 | Missing branchCode |
6242 | Empty branchCode |
6243 | Missing ConfigurationCode code |
6244 | Empty ConfigurationCode code |
6245 | No such ConfigurationCode: |
6246 | Unable to create new file [$?] |
6247 | $? $? is malformed |
6248 | Error loading OriginApplicationError OR SupportedOriginApplications values from configuration file. |
6249 | Can't create email address |
6250 | Error occured for Provider :$? $? |
6251 | Could not find tag: $? |
6252 | Cannot access Naming Context |
6253 | CONTEXTFACTORY construction failure reason: |
6254 | Unable to initialize bean |
6255 | Unable to invoke method |
6256 | Cannot parse calcline: $? |
6257 | $? results found for Agency [$?] Invoice [$?] |
6258 | No such key exists |
6259 | Failed $? TaxFactor between $? and $? |
6260 | $? is a required parameter |
6261 | agencyBranchCode '$?' is not a valid branch |
6262 | No code specified for $? |
6263 | No cache exists for type [$?] |
6264 | No code specified for cache [$?] |
6265 | Unknown Carrier :$? |
6266 | Null city code for this airport : $? |
6267 | User is not authorized for Flex Explore. |
6268 | Value must be present in the HostToken element. |
6269 | Destination is mandatory field in the LFS request. |
6270 | Override PCC emulation for Aggregate Booking is restricted for the requested Provider. |
6271 | PNR/BF $? not imported, cannot work on queue. |
6272 | Import of PNR [$?] failed and PNR removed from the Queue. |
6273 | Universal Record [$?] update for PNR [$?] failed and PNR removed from the Queue. |
6274 | Destination is mandatory in the Transaction. Please provide one. |
6275 | Please try GDSEnterQueueReq again. |
6276 | Please use GDSNextonQueueReq to get the next PNR in queue or use GDSExitQueueReq to exit the queue. |
6277 | Import failed during GDS queue operations |
6278 | Universal Record $? modified successfully |
6279 | Invalid EmailRef, Valid EmailRef is expected for sending Email to ‘Specific’ addresses |
6280 | Invalid number of FOP, Maximum one Credit Card, one Check and one Other type of payment allowed |
6281 | Failed to add $? due to some error from host |
6282 | Failed to remove $? due to some error from host |
6283 | Universal Record feed start date cannot be greater than the end date. |
6284 | Duration between Universal Record feed start date and end date cannot be more than $? days. |
6285 | Input data is not in correct format. |
6286 | Requested Pseudo City Code is not available. |
6287 | Requested Pseudo City Code is not configured. |
6288 | MaxJourneyTime is not yet available |
6289 | MaxJourneyTime is not supported for ACH |
6293 | The requested data does not exist in session. |
6290 | Rapid Reprice is not enabled for this branch. |
6291 | Surname in GDS QUEUE Selector is not supported for requested provider |
6292 | RetrieveAll cannot be true for requested Provider |
6294 | Queue Count with only PsudoCityCode not supported. |
6295 | Queue Count display is restricted to Queue Number and category for the requested Provider. |
6296 | Queue Count display is restricted to Queue Number for the requested Provider |
6297 | Queue Enter with specified Provider Locator is not allowed for requested provider |
26298 | The change fee/penalty can't be applied to both the total fare amount and a tax. |
6299 | Withholding tax not supported. |
6300 | Taxes have been withheld. |
6301 | Only the first four WithholdTaxCode were used. |
6302 | Due to host limitation, only the first valid name remark could be sent. Other invalid remarks are ignored. |
6303 | Provider not supported. |
6304 | ExchangeQuote only supported for end transacted PNRs |
6305 | PhoneNumber value is empty. |
6313 | Unable to import: First Name is required for all booking travelers. |
6314 | Provider does not support the MaxResponse |
6315 | BrandModifier value is not valid. |
6316 | Simultaneous addition of PNR elements of different type is not supported. Only the first element is added on the PNR |
6317 | Simultaneous modification of PNR elements of different type is not supported. Only the first element is updated on the PNR |
6320 | One or more optional services can't be sold. |
6321 | RESTRICTED ENTRY. |
Type: "System"
1200 | Validation failed on response message. |
1201 | A general marshalling exception occurred. |
3001 | Missing configuration property. |
3100 | General failure. |
3923 | Unable to process request |
6118 | Host processing error. |
6003 | Booking failed due to price match error. |
Type: "Business"
1400 | Reservation is currently being updated by another process. |
1401 | Invalid reservation. |
1402 | Provider information not found. |
1403 | Target Provider Code not found. |
1404 | Target Provider Locator code not found. |
1405 | Import of a ReadOnly record is not allowed. |
1406 | PNR XXX is ReadOnly |
1407 | This service is deprecated. |
1408 | Please check service endpoint. |
1409 | Action Status date is past dated. |
1410 | Reservation has been created ignoring rule name. |
1411 | Invalid length for Provider Locator Code. |
1412 | Invalid length for City. The response has been truncated. |
5124 | Provider supports only one hotel loyalty card for the primary passenger. The following loyalty card(s) were not included in the request: |
5125 | Provider supports only one air loyalty card for the primary passenger. The following loyalty card(s) were not included in the request: |
18077 | Invalid Account ID. |
0017 | Provider Locator Code does not exist. |
0018 | PNR does not exists. |
0020 | Error in retrieving the PNR. |
0022 | Universal Record Locator for the specificed Provider Locator could not be found. |
0023 | Loyalty card information is allowed for primary passenger only. |
0031 | Status UC - Unable to confirm or waitlist |
0032 | Status SS - Sell message sent to the carrier |
0315 | Origin Application is required in the request. |
3004 | Minimum Connect-time Threshold violated. |
3006 | Authorization on at least one credit card failed. |
3111 | Credit card has no funds. |
3112 | Credit card Expiry Date is past dated. |
3113 | Invalid credit card number format. |
3115 | Invalid credit card vendor. |
3117 | Credit card was denied. |
3118 | This credit card is not supported for address verification. |
3119 | Credit card security code verification failure. |
3121 | Credit card has an invalid expiration date. |
3122 | Credit card has an invalid effective date. |
3124 | Credit card has an invalid authorization amount. |
3339 | Invalid Credit Card |
3106 | Passenger name not found in the database. |
3130 | Record locator not found. |
3148 | Reservation has expired. |
3157 | Duplicate loyalty card. A passenger can only have one loyalty card for each carrier. |
3403 | Invalid host |
3899 | Remarks have been truncated. Host does not support remark text of more than 69 characters |
3068 | Additional details like Billing Address, Phone Number is saved locally for the requested provider. |
3725 | Updates for the given product is not supported by provider. |
3757 | Child Age information not supported for the requested provider |
3625 | NextResultReference is not supported by the Provider. |
5625 | The Next Result Reference is not associated with a valid session. |
3644 | Customer ID is not supported by the requested provider. |
3915 | Invalid Supplier Locator code. |
3919 | PNRBFRetrieve element not found in response. |
4579 | Only first three of the street address is being considered |
4580 | Tax Information for Exempted Taxes not available for the provider |
4581 | All Taxes may not be exempted for the provider |
4582 | The modifier would not be supported by the Provider |
4583 | Seat assignment request not mapped for Traveler Type - INF (Infant-In-Lap). |
4584 | Only infant date Of birth name remark could be sent. |
4585 | Due to provider limitation, only the first name remark could be sent |
4586 | An SSR DOCS item is required for each passenger with an SSR DOCO with an 'R' Redress Number |
4587 | Ticketless booking requires special processing. |
4588 | The first BookingCode is considered in the request as only one permitted booking code is supported per air segment for the requested provider. |
4589 | Osi Input truncated to 57 characters due to Provider restriction |
4590 | Plating Carrier XX is used for booking |
4591 | 1P does not support the request modifier - IncludeSurcharges |
4592 | The requested modifier - FareBasis is not supported for the requested Provider. |
4593 | The requested modifier - Ticketing Date is only supported for historical fares for provider $? |
4594 | When requesting availability by Arrival Time, provider only selects flights departing on the requested date. If the display involves a flight that crosses midnight, the date change is not considered and the flight is displayed as if it arrives on the requested date. |
4595 | Specific Time could not be mapped to provider |
4596 | Time Range could not be mapped to provider |
4597 | Search By Arrival Time not supported by Provider. Arrival Date has been considered as Departure Date in Provider request. A default time window of 6AM - 2359Am have been used. |
4598 | Requested provider has a restriction of 30 characters for Address (Street and City). Only Zip Code submitted to Provider |
4599 | Maximum of 6 SearchOrigins/SearchDestinations supported for requested Provider |
4600 | Alternate Origins and/or Destinations from the First SearchAirLeg are considered |
4601 | Search By Arrival Time not supported by Provider. Arrival Date has been considered as Departure Date in Provider request. A default time window of 6AM - 2359Am have been used. |
4602 | Booking Traveler Info provided in the new product request should match with the Booking Traveler Info in the existing reservation. |
4603 | No response from host. |
4604 | Invalid response from host. |
4605 | Postscript note has been truncated. Host does not support postscript note of more than 63 characters. |
4606 | Postscript Note already exists in PNR and is being ignored. Use modify to change Postscript Note. |
4607 | CustomerID already exists in PNR and is being ignored. Use modify to change CustomerID. |
4623 | TicketingDate and ReturnDate modifiers cannot be combined. |
3223 | Postscript is not supported by the provider |
3225 | SSR Foramt is not correct. Check the Format |
3270 | Provider supports max 25 characters per Billing Address field. |
3271 | Could not delete FormOfPayment as it is associated with one or more payment elements |
4152 | ProviderCode and ProviderLocatorCode is required if either is present in the request. |
4173 | Provider Code must be SDK for third party supplier. |
4181 | Provider only supports Update of BookingSource post booking. |
4197 | Not Implemented. |
5018 | Rate category 'Negotiated' is not supported for 1G. |
5019 | Invalid value in NegotiatedRateCode. |
5020 | Maximum 3 Negotiated Rate Codes allowed. |
4736 | A time out occurred while waiting for the first Response. |
4737 | No response came from any provider. |
5021 | No Hotel Rates found for the request. |
5022 | Max of 20 characters corporate discount id is supported for this host. |
5023 | Provide unique search order in each hotel search criteria for the requested provider. |
5024 | No Matching Rate Plan found. |
4902 | Universal record NULL. This should be created at provider. |
8116 | The Host Provider Info is invalid. |
8259 | Host Connection Credentials not available |
8261 | Agent not provisioned for Cryptic entries |
1326 | Provider supports AccountingRemark with TypeInGDS - Account, Other, Endorsement and TourCode only. |
1366 | Attribute RetrieveProviderReservationDetails is ignored as this is not supported for this provider |
17029 | Couldn't find optional services for the Itinerary and Credentials. |
21602 | Unable to perform sync. |
3514 | Credit Card has not been charged. |
3527 | PhoneNumber of Type Agency is only supported for AgencyContactInfo phone numbers |
4008 | Provider code is invalid. |
7402 | Provide either credit card info or Other Guarantee Info, not both. |
7406 | This form of Guarantee/Deposit is not supported by the Provider |
7407 | This form of Deposit do not support text data by the provider |
7408 | Name in Credit Card is not supported by the provider |
7409 | Billing Reference Number should have maximum 25 characters. |
7410 | No images available from provider based on the request info. |
7411 | No image available from provider for the requested car type. |
7412 | VehicleSpecialRequest already exists against segment. Only one can be added. Please delete the existing record to add a new request or update the existing information. |
7413 | No VehicleSpecialRequest available against reservation for update. |
7414 | No VehicleSpecialRequest available against reservation for delete. |
7415 | Voucher does not exist. Use Vehicle Add to add new voucher information. |
7416 | Payment info does not exist. Use Vehicle Add to add new Payment information. |
7417 | Return Location Type and Number both must be supplied with Return Location. |
7418 | Provider does not support indexing by reference point. |
7420 | SubKey word is not supported. Only KeyWord info is supported by the provider |
4203 | ProviderCode and ProviderLocatorCode both are required. |
5123 | Price requested and Price received do not match. |
1509 | Payment with Key = $? not found. |
1510 | Phone location can't be more than 3 characters. |
1511 | General Price Error. |
1512 | Unable to process the request. |
1513 | Deprecated request data is not allowed |
1514 | Please provide atleast one SegmentRef inside ThirdPartyInformation. |
1515 | The first Third Party Supplier Element was applied to the reservation. |
1516 | Loyalty cards already exists in booking traveler |
1517 | Unable to retrieve reservation |
1518 | Travel Compliance cannot be modified |
1519 | Booking Traveler Refernce is required |
1520 | Segment reference is required |
1521 | Every Travel Compliance 'key' should be numeric : |
1522 | SegmentRef is mandatory for Air, Passive, and Rail Travel Compliance fields. If no SegmentRef exists, the travel compliance entry will be ignored. |
1526 | Unknown rail location: $? |
21608 | Unable to sync PNR @ with host. Host error returned: 'Unable to process the request.' |
21611 | Incorrect payment amount. Please re-price before payment addition |
21612 | Problem in re-price, payment amount could not be validated |
21613 | OverrideCarrier is not supported for requested provider. |
21614 | Destination must be specified for Air type passive segment. |
21615 | Provider $? is not authorized, please use default; leave PermittedProvider blank, and send the request again. |
21616 | Free text is required for this type of SSR [$?] |
21617 | Free text is not required for this type of SSR [$?] |
21618 | Provider is not supported for attaching custom check rule |
21619 | Invalid Agent Sine. |
21620 | Agent Sine more than 2 characters, first 2 characters of Agent Sine used. |
21621 | Unable to sync PNR @ with host. Host error returned: '$?' |
21622 | Multiple HostReservation present. All bookings must be created by one IATA agency for Merchandising optional services to be returned. |
21623 | Failed to get Booking IATA from GDS retrieve |
21624 | Invalid SSR text. [$?] |
21625 | EMD number required for detail retrieve |
21626 | EMD is not associated to the provided PNR |
21627 | The FNAME '$?' has been truncated to '$?' |
21628 | The LNAME '$?' has been truncated to '$?' |
21629 | No configuration value found for $? |
21630 | Invalid EventOriginator type specified: $? |
21631 | Not yet implemented. |
21632 | validation failed |
21634 | Could not find a payment information for key $? |
21635 | Could not find a traveler with id $? |
21636 | No EMD information available for display |
21637 | No associated PNR is available for this EMD. Security validation failed |
21638 | EMD synchronization failed |
21639 | String must either be 'Y' or 'N' |
0138 | Invalid data for form of payment type $? |
21641 | Invalid data for form of payment type $? |
21662 | Reference to the requested form of payment not found in the associated reservation |
21663 | Emd no does not exist under the given pnr |
21664 | AssociatedRemark in Passive segment is not supported for requested provider: ['$?']. |
21665 | Requested Fop type does not match applied profile fop type |
21668 | Ticket modifier key should be specified |
0127 | Invalid Payment Method key |
0129 | Frequent Flyer Numbers application failed: $? |
0130 | Frequent Flyer Cross Accrual Numbers application failed: $? |
0131 | Phone application failed: $? |
0132 | Street Address application failed: $? |
0133 | Travel Order Number application failed: $? |
0134 | End Mark application failed: $? |
0135 | Please provide comma (|) separated tables names as input. Empty input not accepted. Here is the list of table names $? |
0136 | Invalid field length for $? [Expected: $? , Actual: $? ] |
0137 | Media Item not assigned. |
21679 | Unable to decrypt the password . Please correct the Host password for Provider = $? and Supplier = $? |
0138 | Invalid data for form of payment type |
0139 | Invalid data for form of payment type :: No Credit Card specified |
0140 | Invalid data for form of payment type :: No Debit Card specified |
0141 | Invalid data for form of payment type :: No Certificate specified |
0142 | Invalid data for form of payment type :: No Ticket specified |
0143 | Invalid data for form of payment type :: No Check specified |
0144 | Invalid data for form of payment type :: No Requisition specified |
0145 | Invalid data for form of payment type :: If formOfPayment type is cash , you cannot specifiy other form of payment element |
0146 | Invalid data for form of payment type :: If formOfPayment type is invoice , you cannot specifiy other form of payment element |
0147 | Invalid data for form of payment type :: If formOfPayment type is UnitedNations , you cannot specifiy other form of payment element |
0148 | Invalid data for form of payment type :: If formOfPayment type is DirectPayment , you cannot specifiy other form of payment element |
0149 | Invalid data for form of payment type :: If formOfPayment type is AgentVoucher, you cannot specifiy other form of payment element |
0150 | Invalid data for form of payment type :: No Miscellenious formOfPayment specified |
0154 | Invalid SSR Format.. |
0155 | Invalid Passport/TravelerID code $? in SSR FreeText.. |
0156 | Invalid Visa code $? in SSR FreeText.. |
0157 | Visa Expiry Date is required field.. |
158 | Modifications to reservations with Optional Charges are not supported for carrier $? Contact the carrier directly to make changes |
0160 | Passenger name(s) has changed. Contact the carrier $? directly to make changes. |
0161 | Carrier $? flights have been cancelled or are past date. Contact carrier $? directly for further details or to make changes. |
0162 | Only one unit of distance - KM or MI is allowed for the requested provider |
0163 | Duplicate key error; Object: AgencyContactInfo.PhoneNumber Key: $? |
0164 | Bad time format: $? |
0165 | Bad date format: $? |
0166 | Number of airsegment in request does not match for carrier $? |
0172 | Duplicate key error; object:ThirdPartySupplierLocator key: $? |
0173 | Host Access Code is blank for $? |
0174 | Duplicate provider info |
0175 | Host Provider Code is blank |
0176 | $? is not a valid provider code. |
0177 | No validator configured for DefaultAirPricingEditor |
0178 | PassegnerRemark cannot be null |
0179 | PassengerRemark cannot be empty |
0180 | Cannot assign role to a disabled entity. |
0181 | Cannot assign role as branch of the entity is disabled. |
0182 | Role Name cannot be blank |
0183 | Role [$?] with id [$?] already exists. Role names must be unique within its hierarchical context. |
0184 | 3rd Party resources are not yet supported in Kestrel. |
0185 | Cannot delete role because it is the requester's only assigned role. |
0186 | Invalid AssignerCategory ( $? ) Specified |
0187 | Invalid Agent Code passed in AssignableResourcesRetrieveReq. |
0189 | Invalid Agent Code passed in AgentAssignableRolesRetrieveReq. |
0190 | Duplicate key error; object:BookingTraveler key: $? |
0191 | Invalid response from host $? |
0192 | Missing/Invalid departing airport in request |
0193 | Missing/Invalid arriving airport in request |
0194 | US Teritory departing airport in request |
0195 | US Teritory arriving airport in request |
0196 | Cannot leave and arrive at the same airpoint in a segment! |
0197 | Missing/Invalid Base Fare in request |
0198 | $? to $? has no special tax factor. |
0199 | Unable to build Fare Calc Line. |
0200 | Ticket number is invalid: '$? |
0201 | Could not find UniversalRecord |
0202 | More than one ProviderReservation found for Provider Code: $? Provider LocatorCode: $? and HostCreateDate: $? |
0205 | Please specify number of records to be purged. |
0206 | Reference data already exists for code : $? |
0207 | Reference data not available for code : $? |
0208 | Update is not supported for active REFPUB Reference data, code : $? |
0209 | Invalid Account [?] supplied |
0210 | Account [$?] does not belong to agency supplied |
0211 | Invalid Agent [$?] supplied |
0212 | Agent [$?] does not belong to agency supplied |
0213 | Invalid Branch [$?] supplied |
0214 | Branch [$?] does not belong to agency supplied |
0215 | Duplicate key error; object:UniversalRecordCmd key: $? |
0216 | Existing Restriction should be deleted when changing the existing data type of a field. |
0217 | When deleting Restriction for previous data type, one and only one new Restriction needs to be added for Field [$?]. |
0218 | Restriction with Action=\"Add\" is not compatible with the new Type : $? |
0219 | Restriction can not be deleted if Type is not changed for Field [$?]. |
0220 | Action='Add' can not be provided with Restriction if Type is not changed for Field [$?]. |
0221 | Value [$?] specified for Field [$?] is not in accordance to the field data type. [$?]. Please specify a correct |
0222 | Value for Field[$?] should be from enumerated list$? |
0223 | Value $? for Field[$?] is beyond maximum limit acceptable. |
0224 | Field [$?] should have compatible Restriction with Type. |
0225 | No Restriction is allowed for Field [$?] with Type Boolean. |
0226 | No Restriction is allowed for Field [$?] with Type Date Day Month Year. |
0227 | No Restriction is allowed for Field [$?] with Type Date Day Month Year Time. |
0228 | No Restriction is allowed for Field [$?] with Type Date Month Year. |
0229 | No Restriction is allowed for Field [$?] with Type Date Year. |
0230 | No Restriction is allowed for Field [$?] with Type Time in Milliseconds with Time Zone. |
0231 | No Restriction is allowed for Field [$?] with Type Time in Hour & Minute. |
0232 | No Restriction is allowed for Field [$?] with Type Time in Minutes. |
0233 | MinLength, MaxLength cannot be applied with Enumerations. |
0234 | In field [ $? ], each field enumerations must be unique. |
0235 | In field [$?] the default value must be a value from the enumerated list. |
0236 | Min Length for $? cannot be more than the Max Length specified. |
0237 | Default value [$?] specified for $? is not in accordance to the min/max value applicable for the field. Please specify a correct Default value. |
0238 | Min Value for $? cannot be more than the Max Value specified. |
0239 | Default value [$?] specified is not in accordance to the field data type. [$?]. Please specify a correct Default value. |
0240 | Restriction is not compatible with Type for Field [$?]. |
0241 | Value [$?] specified for field [$?] is not in accordance to the min/max value applicable for the field. Please specify a correct value. |
0242 | $?MiscTravel = $? and $?RefCategory = $? combination is not valid. |
0243 | Other Preference data does not exist for [Key=$?]. |
0244 | The $?EndDate can not be before the $?Startdate. |
0245 | The $?EndDate and $?Startdate can not be the same date. |
0246 | $?Preference Key is mandatory for Update and Delete. |
0247 | $?Preference data does not exist for [Key=$?]. |
0248 | $?TypeCRS = $? and $?TypeSSR = $? combination is not valid. |
0249 | CRSCode = $? and SSRCode = $? combination is not valid. |
0250 | Credit Card Number must be provided |
0251 | Debit Card Number must be provided |
0252 | Invalid Tag Name |
0253 | Invalid Tag Label |
0253 | Invalid Tag Description |
0261 | Invalid tag description. |
