Error Messaging
The Air APIs share common error handling and return the standard error messages listed in this topic.
In this topic:
Error Handling Updates
A multi-phase update to JSON API error handling was released in June 2024 across all JSON APIs, implementing the following changes. With this update, consistent error messages are returned for all content, including GDS and NDC, across all JSON Air APIs.
Result/Error includes the following objects; specific error messages are listed in Error Message List:
-
StatusCode
-
Message
-
SourceID
-
SourceCode
-
Category
SourceID may return the value API, a supplier code, or the value 1G as the GDS code.
-
API: Returned for any business or impairment error in which the source was the API.
-
When the error source was not the API, one of the following values may be returned:
-
For GDS content, SourceID returns the value 1G.
-
For NDC content, SourceID returns the carrier code for the NDC airline.
-
For SourceCode, the values returned are grouped into the following ranges:
-
1: Impairment errors
-
1000: Common object validation errors: Errors related to object and property validation issues
-
2000: System-wide errors: Can occur for any content and in any workflow. Include communication, authorization, header, or query parameter errors.
-
3000: AirPrice errors
-
4000: AirReservation errors
-
8000: Ancillaries errors
-
9000: Search errors
-
20000: Exchange errors
-
21000: Eligibility errors
This update also standardizes handling for communication errors occurring when a supplier cannot be reached or the information returned is not usable. In that case, the StatusCode is 200, the Message is COMMUNICATION ERROR, and the SourceCode is 2599.
Although the following examples are from Search responses, Result/Error uses the same format across all JSON Air APIs.
{
"CatalogProductOfferingsResponse": {
"@type": "CatalogProductOfferingsResponse",
"transactionId": "d83eab5b-716d-41f0-9fac-0f75c7ab6d1c",
"traceId": "6cd59832-b000-4de0-908d-b39a1af65284",
"Result": {
"@type": "Result",
"Error": [
{
"@type": "ErrorDetail",
"StatusCode": 200,
"Message": "COMMUNICATION ERROR",
"SourceID": "1G",
"SourceCode": "2599"
"category": "UNKNOWN"
}
]
}
}
}
{
"CatalogProductOfferingsResponse": {
"@type": "CatalogProductOfferingsResponse",
"transactionId": "97a6ee4c-db5b-41e0-a10f-f9362044de6c",
"traceId": "6cd59832-b000-4de0-908d-b39a1af65284",
"Result": {
"@type": "Result",
"Error": [
{
"@type": "ErrorDetail",
"StatusCode": 200,
"Message": "COMMUNICATION ERROR",
"SourceID": "BA",
"SourceCode": "2599"
"category": "UNKNOWN"
},
{
"@type": "ErrorDetail",
"StatusCode": 200,
"Message": "COMMUNICATION ERROR",
"SourceID": "UA",
"SourceCode": "2599"
"category": "UNKNOWN"
},
{
"@type": "ErrorDetail",
"StatusCode": 200,
"Message": "COMMUNICATION ERROR",
"SourceID": "AA",
"SourceCode": "2599"
"category": "UNKNOWN"
},
{
"@type": "ErrorDetail",
"StatusCode": 200,
"Message": "COMMUNICATION ERROR",
"SourceID": "QF",
"SourceCode": "2599"
"category": "UNKNOWN"
},
{
"@type": "ErrorDetail",
"StatusCode": 200,
"Message": "COMMUNICATION ERROR",
"SourceID": "QR",
"SourceCode": "2599"
"category": "UNKNOWN"
}
]
}
}
}
{
"CatalogProductOfferingsResponse": {
"@type": "CatalogProductOfferingsResponse",
"transactionId": "97a6ee4c-db5b-41e0-a10f-f9362044de6c",
"traceId": "6cd59832-b000-4de0-908d-b39a1af65284",
"Result": {
"@type": "Result",
"Error": [
{
"@type": "ErrorDetail",
"StatusCode": 200,
"Message": "COMMUNICATION ERROR",
"SourceID": "BA",
"SourceCode": "2599"
"category": "UNKNOWN"
},
{
"@type": "ErrorDetail",
"StatusCode": 200,
"Message": "COMMUNICATION ERROR",
"SourceID": "UA",
"SourceCode": "2599"
"category": "UNKNOWN"
},
{
"@type": "ErrorDetail",
"StatusCode": 200,
"Message": "COMMUNICATION ERROR",
"SourceID": "AA",
"SourceCode": "2599"
"category": "UNKNOWN"
},
{
"@type": "ErrorDetail",
"StatusCode": 200,
"Message": "COMMUNICATION ERROR",
"SourceID": "QF",
"SourceCode": "2599"
"category": "UNKNOWN"
},
{
"@type": "ErrorDetail",
"StatusCode": 200,
"Message": "COMMUNICATION ERROR",
"SourceID": "QR",
"SourceCode": "2599"
"category": "UNKNOWN"
},
{
"@type": "ErrorDetail",
"StatusCode": 200,
"Message": "COMMUNICATION ERROR",
"SourceID": "1G",
"SourceCode": "2599"
"category": "UNKNOWN"
}
]
}
}
}
Error Message List
The following table lists the error messages returned in the JSON APIs for all objects in Error/Result except SourceID, which per above may return API, a supplier code, or the GDS code 1G.
StatusCode | Message | SourceCode | category |
500 | INTERNAL SERVER ERROR | 1 | UNKNOWN |
200 | RESERVATION DATA IS INVALID | 1170 | VALIDATION |
200 | OFFER DATA IS INVALID | 1200 | VALIDATION |
200 | TRAVELER DATA IS INVALID | 1250 | VALIDATION |
200 | TRAVELER NAME IS INVALID | 1251 | VALIDATION |
200 | TRAVELER DATE OF BIRTH IS INVALID | 1252 | VALIDATION |
200 | TRAVELER COUNTRY IS INVALID | 1253 | VALIDATION |
200 | TRAVELER ADDRESS IS INVALID | 1254 | VALIDATION |
200 | TRAVELER DOCUMENT IS INVALID | 1255 | VALIDATION |
200 | PAYMENT DATA IS INVALID | 1300 | VALIDATION |
200 | FORM OF PAYMENT DATA IS INVALID | 1320 | VALIDATION |
200 | RECEIPT DATA IS INVALID | 1325 | VALIDATION |
200 | RESERVATION COMMENT DATA IS INVALID | 1330 | VALIDATION |
200 | PRIMARY CONTACT DATA IS INVALID | 1335 | VALIDATION |
200 | TRAVEL AGENCY DATA IS MISSING OR INVALID | 1340 | VALIDATION |
200 | SPECIAL SERVICE DATA IS INVALID | 1345 | VALIDATION |
200 | CUSTOM AUXILIARY SEGMENT DATA IS INVALID | 1350 | VALIDATION |
200 | ACCOUNTING DATA IS INVALID | 1355 | VALIDATION |
200 | DOCUMENT OVERRIDES DATA IS INVALID | 1360 | VALIDATION |
200 | CUSTOM RULE DATA IS INVALID | 1365 | VALIDATION |
200 | SEARCH CRITERIA FLIGHT DATA IS INVALID | 1370 | VALIDATION |
200 | SEARCH TYPE DATA IS INVALID | 1375 | VALIDATION |
200 | PAYMENT CRITERIA DATA IS INVALID | 1380 | VALIDATION |
200 | SEARCH MODIFIERS AIR DATA IS INVALID | 1385 | VALIDATION |
200 | PRICING MODIFIERS AIR DATA IS INVALID | 1390 | VALIDATION |
200 | PRICING MODIFIERS AIR CHANGE DATA IS INVALID | 1395 | VALIDATION |
200 | PASSENGER CRITERIA DATA IS INVALID | 1400 | VALIDATION |
200 | CUSTOM RESPONSE MODIFIERS AIR DATA IS INVALID | 1405 | VALIDATION |
200 | SEARCH CRITERIA RAIL DATA IS INVALID | 1410 | VALIDATION |
200 | SEARCH MODIFIERS RAIL DATA IS INVALID | 1415 | VALIDATION |
200 | PRICING MODIFIERS RAIL DATA IS INVALID | 1420 | VALIDATION |
200 | PASSENGER CRITERIA RAIL DATA IS INVALID | 1425 | VALIDATION |
200 | FARE RULE TYPE DATA IS INVALID | 1430 | VALIDATION |
200 | FARE RULE CATEGORY DATA IS INVALID | 1435 | VALIDATION |
200 | PRODUCT CRITERIA AIR DATA IS INVALID | 1440 | VALIDATION |
200 | CABIN PREFERENCE DATA IS INVALID | 1445 | VALIDATION |
200 | HOTEL SEARCH CRITERION DATA IS INVALID | 1450 | VALIDATION |
200 | STAY DATES DATA IS INVALID | 1455 | VALIDATION |
200 | ROOM STAY CANDIDATES DATA IS INVALID | 1460 | VALIDATION |
200 | RATE CANDIDATES DATA IS INVALID | 1465 | VALIDATION |
200 | SEARCH BY DATA IS INVALID | 1470 | VALIDATION |
200 | IMAGESIZE DATA IS INVALID | 1475 | VALIDATION |
200 | CHECK IN DATE DATA IS INVALID | 1480 | VALIDATION |
200 | CHECK OUT DATE DATA IS INVALID | 1485 | VALIDATION |
200 | SORT ORDER DATA IS INVALID | 1490 | VALIDATION |
200 | CHAIN CODES DATA IS INVALID | 1495 | VALIDATION |
200 | MAX PROPERTIES DATA IS INVALID | 1500 | VALIDATION |
200 | HOTEL NAME DATA IS INVALID | 1505 | VALIDATION |
200 | REQUESTED CURRENCY DATA IS INVALID | 1510 | VALIDATION |
200 | PROPERTY KEY DATA IS INVALID | 1515 | VALIDATION |
200 | VEHICLE TRAVEL CRITERIA DATA IS INVALID | 1520 | VALIDATION |
200 | ARRIVAL DETAILS DATA IS INVALID | 1525 | VALIDATION |
200 | CARRIER CODE IS MISSING OR INVALID | 1526 | VALIDATION |
200 | FLIGHT NUMBER IS MISSING OR INVALID | 1527 | VALIDATION |
200 | DEPARTURE TIME IS MISSING OR INVALID | 1528 | VALIDATION |
200 | ARRIVAL TIME IS MISSING OR INVALID | 1529 | VALIDATION |
200 | CLASS OF SERVICE IS MISSING OR INVALID | 1530 | VALIDATION |
200 | IATA CITY CODE IS MISSING OR INVALID | 1531 | VALIDATION |
200 | TRAVEL AGENCY EMAIL IS MISSING OR INVALID | 1532 | VALIDATION |
200 | TRAVELER EMAIL IS MISSING OR INVALID | 1533 | VALIDATION |
200 | TRAVELER TELEPHONE IS MISSING OR INVALID | 1534 | VALIDATION |
200 | CHILD AGE IS MISSING OR INVALID | 1535 | VALIDATION |
200 | IATA AIRPORT CODE IS MISSING OR INVALID | 1536 | VALIDATION |
200 | PAYMENT CARD CODE IS MISSING OR INVALID | 1537 | VALIDATION |
200 | PAYMENT CARD EXPIRATION DATE IS MISSING OR INVALID | 1538 | VALIDATION |
200 | PAYMENT CARD HOLDER NAME IS MISSING OR INVALID | 1539 | VALIDATION |
200 | PAYMENT CARD NUMBER IS MISSING OR INVALID | 1540 | VALIDATION |
200 | PAYMENT CARD CVV NUMBER IS MISSING OR INVALID | 1541 | VALIDATION |
200 | PAYMENT CARD TYPE IS MISSING OR INVALID | 1542 | VALIDATION |
200 | PAYMENT CARD STREET ADDRESS IS MISSING OR INVALID | 1543 | VALIDATION |
200 | PAYMENT CARD CITY IS MISSING OR INVALID | 1544 | VALIDATION |
200 | PAYMENT CARD COUNTRY CODE IS MISSING OR INVALID | 1545 | VALIDATION |
200 | PAYMENT CARD POSTAL CODE IS MISSING OR INVALID | 1546 | VALIDATION |
200 | PAYMENT CARD STATE / PROVINCE IS MISSING OR INVALID | 1547 | VALIDATION |
200 | CUSTOMER LOYALTY NUMBER MODIFICATION IS NOT ALLOWED | 1548 | VALIDATION |
200 | TELEPHONE COUNTRY CODE IS MISSING OR INVALID | 1549 | VALIDATION |
200 | TELEPHONE AREA/CITY CODE IS MISSING OR INVALID | 1550 | VALIDATION |
200 | PRODUCT DATA IS MISSING OR INVALID | 1551 | VALIDATION |
200 | LOCATOR TYPE IS MISSING OR INVALID | 1552 | VALIDATION |
200 | LOCATOR SOURCE IS MISSING OR INVALID | 1553 | VALIDATION |
200 | LOCATOR SOURCE CONTEXT IS MISSING OR INVALID | 1554 | VALIDATION |
200 | LOCATOR VALUE IS MISSING OR INVALID | 1555 | VALIDATION |
200 | RESERVATION COMMENT NAME FIELD IS INVALID | 1556 | VALIDATION |
200 | RESERVATION COMMENT SHARE WITH FIELD IS INVALID | 1557 | VALIDATION |
200 | RESERVATION COMMENT SOURCE FIELD IS INVALID | 1558 | VALIDATION |
200 | RESERVATION COMMENT VALUE FIELD IS INVALID | 1559 | VALIDATION |
200 | RESERVATION LOCATOR IN REQUEST IS MISSING OR INVALID | 1560 | VALIDATION |
200 | VIRTUAL PAYMENT ACCOUNT ALTERNATE EMAIL ADDRESS IS MISSING OR INVALID | 1561 | VALIDATION |
200 | VIRTUAL PAYMENT ACCOUNT ALTERNATE FAX IS INVALID | 1562 | VALIDATION |
200 | VIRTUAL PAYMENT ACCOUNT AUTHORITY IS INVALID | 1563 | VALIDATION |
200 | VIRTUAL PAYMENT ACCOUNT MAXIMUM CHARGEABLE AMOUNT IS INVALID | 1564 | VALIDATION |
200 | VIRTUAL PAYMENT ACCOUNT MAXIMUM CHARGEABLE CURRENCY CODE IS INVALID | 1565 | VALIDATION |
200 | RESERVATION COMMIT FAILED DUE TO SIMULTANEOUS UPDATES. END THE SESSION AND RESTART | 1566 | PROCESS |
200 | RESERVATION COMMENT UPDATE IS NOT SUPPORTED | 1567 | TERMINAL |
401 | NOT AUTHORIZED. AGENCY COUNTRY NOT VALID FOR THIS PCC. | 1568 | TERMINAL |
401 | NOT AUTHORIZED. AGENCY IATA NOT AUTHORIZED. | 1569 | TERMINAL |
401 | NOT AUTHORIZED. AGENCY PCC NOT AUTHORIZED. | 1570 | TERMINAL |
401 | NOT AUTHORIZED. INVALID AGENCY CREDENTIALS. CONTACT TRAVELPORT. | 1571 | TERMINAL |
401 | NOT AUTHORIZED. REQUESTOR NOT AUTHORIZED FOR THIS FUNCTION OR THIS RESERVATION. | 1573 | TERMINAL |
200 | ORGANIZATION IDENTIFIER INVALID. INVALID ACCOUNT CODE. | 1575 | VALIDATION |
200 | SIGN ON LOCKED | 2000 | TERMINAL |
401 | AUTHORIZATION ERROR | 2500 | TERMINAL |
401 | AUTHORIZATION IS NOT CONFIGURED | 2501 | TERMINAL |
200 | MISSING A REQUIRED HEADER | 2510 | VALIDATION |
200 | ACCEPT-VERSION IS A REQUIRED HEADER | 2511 | VALIDATION |
200 | E2ETRACKINGID IS A REQUIRED HEADER | 2512 | VALIDATION |
200 | ACCESS GROUP OR PCC IS A REQUIRED HEADER | 2513 | VALIDATION |
200 | TRAVELPORT PLUS SESSION IDENTIFER IS INVALID | 2514 | VALIDATION |
200 | MISSING REQUIRED QUERY PARAMETER | 2520 | VALIDATION |
200 | OFFER MODIFICATION DID NOT COMPLETE. SUPPLIER FAILED TO RESPOND. TRANSACTION IGNORED. RETRY IN A FEW MINUTES | 2521 | PROCESS |
200 | OFFER CANCELLATION DID NOT COMPLETE. SUPPLIER FAILED TO RESPOND. TRANSACTION IGNORED. RETRY IN A FEW MINUTES | 2522 | PROCESS |
200 | MAXIMUM TRANSACTION ALLOWANCE HAS BEEN REACHED | 2523 | TERMINAL |
200 | COMMUNICATION ERROR | 2599 | UNKNOWN |
200 | UNKNOWN ERROR | 2999 | UNKNOWN |
200 | ENTRY IS NOT VALID | 3002 | VALIDATION |
200 | FLIGHT SEGMENTS MUST BE LESS THAN 9 SEGEMENTS | 3003 | VALIDATION |
200 | CLASS OF SERVICE MUST MATCH PSEUDO SEGMENT PERMISSIONS | 3004 | VALIDATION |
200 | CARRIER OR ORIGIN / DESTINATION MUST MATCH PSEUDO SEGMENT PERMISSIONS | 3005 | VALIDATION |
200 | DATE IS NOT VALID FOR PSEUDO SEGMENT | 3006 | VALIDATION |
200 | DATE OR CITY PAIR IS NOT VALID FOR PSEUDO SEGMENT | 3007 | VALIDATION |
200 | CITY PAIR IS NOT VALID FOR PSEUDO SEGMENT | 3008 | VALIDATION |
200 | STOPOVER OR CONNECTION IS NOT VALID FOR PSEUDO SEGMENT | 3009 | VALIDATION |
200 | INPUT IS NOT VALID FOR PSEUDO SEGMENT | 3010 | VALIDATION |
200 | COUNTRY CODE IS NOT VALID FOR TAX EXEMPTION | 3011 | VALIDATION |
200 | TAX EXEMPTIONS ARE LIMITED TO 7 | 3012 | VALIDATION |
200 | REDISPLAY BOOKING FILE | 3015 | VALIDATION |
200 | ET GROUP BOOKING BEFORE FQ | 3016 | VALIDATION |
200 | SEGMENT NUMBER IS NOT VALID | 3017 | VALIDATION |
200 | FARE BASIS CODE MUST BE UNIQUE | 3018 | VALIDATION |
200 | CLASS CODE ENTERED MUST BE UNIQUE | 3019 | VALIDATION |
200 | PRIVATE FARE MUST BE UNIQUE | 3020 | VALIDATION |
200 | MODIFIER FOR STOPOVER OR CONNECTION IS NOT VALID | 3021 | VALIDATION |
200 | NUMBER RANGE IS NOT VALID | 3022 | VALIDATION |
200 | SEGMENTS LIMIT IS 16 | 3023 | VALIDATION |
200 | ORDER OF NUMBERS IN RANGE REQUIRES CHECKING | 3024 | VALIDATION |
200 | FARE BASIS CODE IS NOT VALID | 3025 | VALIDATION |
200 | ACCOUNT CODE IS NOT VALID | 3026 | VALIDATION |
200 | CONTRACT CODE IS NOT VALID | 3027 | VALIDATION |
200 | PSEUDO CITY CODE IS NOT VALID | 3028 | VALIDATION |
200 | NON INTEGRATED PRIVATE FARE ENTRY MUST BE UNIQUE | 3029 | VALIDATION |
200 | PRIVATE FARE IS NOT VALID FOR NON INTEGRATED REQUEST | 3030 | VALIDATION |
200 | SEGMENT CAN ONLY BE SPECIFIED AS CONNECTION OR STOPOVER NOT BOTH | 3031 | VALIDATION |
200 | PAX NUMBER IS NOT VALID | 3032 | VALIDATION |
200 | PAX DESCRIPTIONS LIMITED TO 4 | 3033 | VALIDATION |
200 | RETURN TRIP MODIFIER IS NOT VALID | 3034 | VALIDATION |
200 | MORE THAN 9 PAX REQUIRES GROUP FARE | 3035 | VALIDATION |
200 | PAX DESCRIPTION IS NOT VALID | 3036 | VALIDATION |
200 | TICKETING DATE IS NOT VALID | 3037 | VALIDATION |
200 | SELL OR TICKET CITY IS NOT VALID | 3038 | VALIDATION |
200 | PLATING CARRIER IS NOT VALID | 3039 | VALIDATION |
200 | PENALTY MODIFIER MUST BE VALID | 3040 | VALIDATION |
200 | PENALTY RESTRICTION MUST BE UNIQUE | 3041 | VALIDATION |
200 | PENALTY RESTRICTION IS NOT VALID | 3042 | VALIDATION |
200 | REQUESTED MODIFIER MUST BE VALID | 3043 | VALIDATION |
200 | SEGMENT SELECT IS NOT ALLOWED | 3044 | VALIDATION |
200 | PAX SELECT IS NOT ALLOWED | 3045 | VALIDATION |
200 | PSEUDO SEGMENTS ARE NOT ALLOWED | 3046 | VALIDATION |
200 | FARE BASIS CODE IS NOT ALLOWED | 3047 | VALIDATION |
200 | CURRENCY CODE IS NOT ALLOWED | 3048 | VALIDATION |
200 | NO STOPOVER OR CONNECTION IS PERMITTED | 3051 | VALIDATION |
200 | TICKETING DATE IS NOT ALLOWED | 3052 | VALIDATION |
200 | SELL/TICKETING CITY IS NOT ALLOWED | 3053 | VALIDATION |
200 | PLATING CARRIER IS NOT ALLOWED | 3054 | VALIDATION |
200 | BOOKING CLASS CANNOT BE OVERRIDDEN | 3055 | VALIDATION |
200 | PENALTY CANNOT BE MODIFIED | 3056 | VALIDATION |
200 | PENALTY MODIFIER OR RESTRICTIONS ARE NOT ALLOWED | 3057 | VALIDATION |
200 | NO TAX EXEMPTIONS PERMITTED | 3058 | VALIDATION |
200 | NO PRIVATE FARES PERMITTED | 3059 | VALIDATION |
200 | RETURN TRIP MODIFIER IS NOT ALLOWED | 3060 | VALIDATION |
200 | PENALTY RESTRICTIONS ARE NOT ALLOWED | 3061 | VALIDATION |
200 | COMBINATION OF PENALTY RESTRICTION MODIFIERS IS NOT VALID | 3062 | VALIDATION |
200 | PRIVATE FARE CONTRACT CODE MUST BE UNIQUE | 3063 | VALIDATION |
200 | PRIVATE FARE PSEUDO CITY CODE MUST BE UNIQUE | 3064 | VALIDATION |
200 | PRIVATE FARE AND FARE BASIS CODE CANNOT BE USED ON SAME SEGMENT | 3065 | VALIDATION |
200 | SEGMENT SELECT AND PSEUDO CITY CODE NOT COMBINABLE FOR THIS ITIN | 3066 | VALIDATION |
200 | PAX SELECT AND PSEUDO CITY CODE NOT COMBINABLE FOR THIS ITIN | 3067 | VALIDATION |
200 | STOPOVER OR CONNECTION ARE NOT COMBINABLE WITH PSEUDO CITY CODE FOR THIS ITIN | 3068 | VALIDATION |
200 | CURRENCY CODE AND SELL TICKETING CITY ARE NOT COMBINABLE | 3069 | VALIDATION |
200 | BOOKING CLASS AND PSEUDO CITY CODE ARE NOT COMBINABLE FOR THIS ITIN | 3070 | VALIDATION |
200 | BOOKING CLASS AND FARE BASIS CODE ARE NOT COMBINABLE | 3071 | VALIDATION |
200 | PENALTY MODIFIER AND PSEUDO CITY CODE ARE NOT COMBINABLE FOR THIS ITIN | 3072 | VALIDATION |
200 | PRIVATE FARE AND PSEUDO CITY CODE ARE NOT COMBINABLE FOR THIS ITIN | 3073 | VALIDATION |
200 | PRIVATE FARE AND FARE BASIS CODE CANNOT BE USED FOR SAME SEGMENT | 3074 | VALIDATION |
200 | PENALTY RESTRICTIONS AND FARE BASIS CODE CANNOT BE COMBINED | 3075 | VALIDATION |
200 | CARRIER IS NOT AUTHORISED FOR BSP 99 | 3076 | VALIDATION |
200 | AGENCY IS NOT PERMITTED TO USE PLATING CARRIER | 3077 | VALIDATION |
200 | FARE QUOTATION HAS NO ITIN ASSOCIATED | 3078 | VALIDATION |
200 | REQUESTED SEGMENT IS NOT FOR AIR TRAVEL | 3079 | VALIDATION |
200 | NAME SPECIFIED IS NOT FOUND | 3080 | VALIDATION |
200 | SEGMENT SPECIFIED IS NOT FOUND | 3081 | VALIDATION |
200 | CITY IS NOT VALID | 3083 | VALIDATION |
200 | TRAVEL DATE IS NOT VALID | 3084 | VALIDATION |
200 | RATE SPECIFIED IS NOT VALID | 3085 | VALIDATION |
200 | INVALID QUOTE NUMBER | 3087 | VALIDATION |
200 | CURRENCY TABLE SPECIFIED IS NOT VALID | 3088 | VALIDATION |
200 | FUNCTION ATTEMPTED IS NOT AVAILABLE | 3089 | VALIDATION |
200 | CURRENCY CODES EXCEEDED | 3090 | VALIDATION |
200 | CURRENCY RATES EXCEEDED | 3091 | VALIDATION |
200 | CARRIER OR CITY CODE IS NOT RECOGNISED | 3092 | VALIDATION |
200 | CARRIER CODE IS INVALID | 3093 | VALIDATION |
200 | CITY CODES LIMIT EXCEEDED | 3095 | VALIDATION |
200 | CARRIER CODES LIMIT EXCEEDED | 3096 | VALIDATION |
200 | ACCESS IS NOT PERMITTED WITH YOUR CREDENTIALS | 3097 | VALIDATION |
200 | BEST BUY REQUESTS MUST BE TO A MAX OF 9 PAX | 3100 | VALIDATION |
200 | SELECTED SEGMENT IS NOT PERMITTED | 3104 | VALIDATION |
200 | NON AIR SEGMENTS ARE NOT PERMITTED | 3105 | VALIDATION |
200 | MORE CITY PAIRS REQUIRED | 3106 | VALIDATION |
200 | EACH PTC TYPE MUST HAVE SAME FARE QUOTE | 3107 | VALIDATION |
200 | FARE MODIFIED BY FBC | 3117 | VALIDATION |
200 | FARES WITH MIN STAY EXCLUDED | 3118 | VALIDATION |
200 | FARES WITH MAX STAY EXCLUDED | 3119 | VALIDATION |
200 | FARES WITH ANY STAY RESTRICTION EXCLUDED | 3120 | VALIDATION |
200 | FARES WITH ADV PURCHASE RESTRICTIONS EXCLUDED | 3121 | VALIDATION |
200 | FARES WITH MIN OR MAX STAY EXCLUDED | 3122 | VALIDATION |
200 | FARES WITH NOT VALID BEFORE RESTRICTION EXCLUDED | 3123 | VALIDATION |
200 | NUMERICS ARE REQUIRED FOR PAX DESCRIPTION | 3124 | VALIDATION |
200 | NO DATA TO REDISPLAY | 3125 | VALIDATION |
200 | PRIVATE FARES ARE NOT AUTHORISED | 3126 | VALIDATION |
200 | THE SPECIFIED PARAMETER IS DUPLICATED | 3129 | VALIDATION |
200 | PERMITTED NUMBER OF DIGITS EXCEEDED | 3130 | VALIDATION |
200 | DATE SPECIFIED IS NOT VALID | 3131 | VALIDATION |
200 | CURRENCY CODE IS NOT VALID | 3132 | VALIDATION |
200 | VALUE EXCEEDS LIMIT | 3133 | VALIDATION |
200 | AN AMOUNT MUST BE SPECIFIED | 3134 | VALIDATION |
200 | A NUMBER MUST BE SPECIFIED | 3135 | VALIDATION |
200 | CURRENCY CODE FOR CONVERSION MUST BE SPECIFIED | 3136 | VALIDATION |
200 | NO DESTINATION CITY SPECIFIED | 3138 | VALIDATION |
200 | CARRIER CODE MUST BE SPECIFIED | 3139 | VALIDATION |
200 | RULES REQUEST REQUIRES FBC | 3141 | VALIDATION |
200 | PARAMETER IS NOT VALID | 3142 | VALIDATION |
200 | ENTRY IS NOT VALID EXCEPT AFTER NORTH AMERICA SEGMENT | 3143 | VALIDATION |
200 | THE SEGMENT NUMBER IS NOT VALID FOR SPECIFIED FARE BASIS CODE MODIFIER | 3144 | VALIDATION |
200 | THE SEGMENT NUMBER IS NOT VALID FOR SPECIFIED BOOKING CLASS OVERRIDE | 3145 | VALIDATION |
200 | THE SEGMENT NUMBER IS NOT VALID FOR CONNECTION MODIFIER | 3146 | VALIDATION |
200 | THE SEGMENT NUMBER IS NOT VALID FOR STOPOVER MODIFIER | 3147 | VALIDATION |
200 | COMBINATION OF FARE BASIS CODE/PTC/PAX DESCRIPTION IS NOT VALID | 3149 | VALIDATION |
200 | OVERRIDE OF PFC WITH TAX IS NOT PERMITTED | 3150 | VALIDATION |
200 | US PASSENGER FACILITY CHARGE MAY APPLY | 3151 | VALIDATION |
200 | USA PAX FACILITY CHARGE DOES NOT APPLY | 3152 | VALIDATION |
200 | USA PAX FACILITY CHARGE BSP DOES NOT APPLY | 3154 | VALIDATION |
200 | COUNTRY SPECIFIED IS NOT VALID | 3156 | VALIDATION |
200 | FILE ACTIVE CURRENCY UPDATE SESSION | 3157 | VALIDATION |
200 | FLIGHT NOT FOUND | 3159 | VALIDATION |
200 | SEGMENT SPECIFIC ERROR | 3161 | VALIDATION |
200 | INVALID ENTRY | 3163 | VALIDATION |
200 | INVALID ENTRY | 3164 | VALIDATION |
200 | PAX DESCRIPTION NOT VALID FOR GROUND SEGMENT | 3169 | VALIDATION |
200 | CURRENCY OF THE GOUND AND AIR SEGMENTS MUST MATCH | 3170 | VALIDATION |
200 | DECIMAL POINT PLACING OF THE GROUND AND AIR SEGMENTS MUST MATCH | 3171 | VALIDATION |
200 | CITY MUST BE PROVIDED | 3175 | VALIDATION |
200 | CARRIER MUST BE PROVIDED FOR ALL SEGMENTS OR NONE | 3176 | VALIDATION |
200 | BOOKING CODE MUST BE PROVIDED FOR ALL SEGMENTS OR NONE | 3177 | VALIDATION |
200 | DATE SEQUENCE IS NOT VALID | 3179 | VALIDATION |
200 | GLOBAL INDICATOR IS NOT VALID | 3181 | VALIDATION |
200 | COMPONENT NUMBER IS NOT VALID | 3184 | VALIDATION |
200 | COMPONENT DOES NOT EXIST | 3185 | VALIDATION |
200 | ADT FARE IS QUOTED | 3186 | VALIDATION |
200 | CHECK CITY CODE - MULTIPLE AIRPORTS EXIST | 3187 | VALIDATION |
200 | ORIGIN AND DESTINATION CANNOT BE SAME | 3188 | VALIDATION |
200 | AIRPORT CODE IS NOT VALID | 3189 | VALIDATION |
200 | CONNECTION MODIFIER IS NOT VALID | 3190 | VALIDATION |
200 | STOPOVER MODIFIER IS NOT VALID | 3191 | VALIDATION |
200 | PRIVATE FARE PAX DESCRIPTION NOT AVAILABLE | 3192 | VALIDATION |
200 | PRIVATE FARE INF FARES NOT AVAILABLE | 3193 | VALIDATION |
200 | NUMBER OF SEATS DOES NOT MATCH PAX IN FARE QUOTE | 3194 | VALIDATION |
200 | CALCULATION FOR AMENDED FARE DOES NOT INCLUDE PFC | 3195 | VALIDATION |
200 | CHECK FOR DUPLICATE CONNECTION | 3197 | VALIDATION |
200 | CHECK FOR DUPLICATE STOPOVER | 3198 | VALIDATION |
200 | CHECK FOR DUPLICATE CARRIER | 3199 | VALIDATION |
200 | CHECK FOR DUPLICATE GLOBAL INDICATOR | 3200 | VALIDATION |
