<!-- General Time Table Request with connection indicator (ConnInd = Y) -->

<AirAvailabilityWithCabin_5>
	<AirAvailMods>
		<AirVPrefInd>
			<AirVIncExcInd>I</AirVIncExcInd>
			<RelaxAirVPref>N</RelaxAirVPref>
		</AirVPrefInd>
		<AirVPrefs>
			<AirVAry>
				<AirVInfo>
					<AirV>AA</AirV>
				</AirVInfo>
			</AirVAry>
		</AirVPrefs>
		<GeneralTimeTable>
		<!--Indicate the start and end date window for the air availability -->
			<StartDtWnd>20131117</StartDtWnd>
			<EndDtWnd>20131217</EndDtWnd>
			<DaysofOperationAry>YYYYYYY</DaysofOperationAry>
			<StartPt>ATL</StartPt>
			<EndPt>DEN</EndPt>
			<!--See note at top for time window clarification. -->
			<StartTmWnd><![CDATA[    ]]></StartTmWnd>
			<EndTmWnd><![CDATA[    ]]></EndTmWnd>
			<StartPtInd/>
			<EndPtInd/>
            <ConnInd>Y</ConnInd>
		</GeneralTimeTable>
	</AirAvailMods>
</AirAvailabilityWithCabin_5>


